1.0 – pre-launch draft (prepared 30 June 2025)
Lorik Sadiku (Sole Proprietorship)
Wilhelm-Löhe-Straße 4
90443 Nürnberg
Germany
Tel.: +49 176 262 208 30
E-Mail: [email protected]
Handelsregister: Not registered (§ 2 HGB – Small business)
USt-IdNr.: Not applicable (Small business per § 19 UStG)
Not applicable – the Controller is established in Germany.
No formal Data-Protection Officer is required. Nevertheless, we have designated an internal contact point: Privacy Team – [email protected] | +49 176 262 208 30 A written assessment documenting why Art. 37 (1) GDPR / § 38 BDSG do not apply is on file and reviewed yearly.
Category | Description |
---|---|
Account Data | Name, e-mail, password hash, avatar colour |
Subscription & Payment Data | Stripe customer/subscription IDs, card last 4 |
Usage Data | IP address, browser user-agent, locale, theme, timestamps, feature interactions |
Log & Error Data | Request ID, error trace, rate-limit identifier |
Content Data | Inventory items, product details, supplier lists you create |
Communications | Support tickets, in-app messages, e-mails |
Cookie / Device IDs | Session token, CSRF token, cookie-consent ID |
Aggregated Analytics | Anonymous event counts (Plausible – cookie-less) |
Strictly necessary cookies are required for secure log-in and language settings. All optional storage requires prior consent via the Cookie Preferences Centre.
Cookie Name | Purpose | Duration | Type |
---|---|---|---|
next-auth.session-token | Authenticate session | 7 days | Necessary |
mhdapp_csrf | CSRF protection | Session | Necessary |
locale | UI language | 1 year | Necessary |
theme | Dark/light mode | 1 year | Necessary |
plausible_ignore | Opt-out flag | 2 years | N/A (opt-out) |
Analytics: We self-host Plausible in Germany. It stores only aggregate counts and no personal data. Consent is optional; if declined, no analytics is recorded.
Recipient | Purpose | Location | Legal Basis |
---|---|---|---|
Hetzner Online GmbH | Hosting & PostgreSQL | Germany | DPA (Art. 28) |
Stripe Payments Europe | Payments | EU (primary) / USA | EU-US DPF (Adequacy Art. 45) + DPA |
Google Ireland Ltd. | Google OAuth 2.0 | EU / USA | EU-US DPF + DPA |
Amazon Web Services EMEA | Amazon SES | Frankfurt; fallback USA | EU-US DPF |
Plausible Analytics OÜ | Cookie-less analytics | Germany | DPA (EU) |
We never sell personal data. Standard Contractual Clauses are kept on file as a contingency should a recipient leave the DPF.
Data Category | Retention Period |
---|---|
User account & content | Until account deletion + 30-day encrypted backup |
Payment & invoice records | 10 years |
Server security logs | 7 days |
Support tickets & routine e-mails | 3 years |
Contract-relevant e-mails (e.g. termination) | 10 years |
Aggregated analytics | Rolling 24 months (non-resettable) |
Encrypted backups are stored at Hetzner (DE) and auto-deleted after 30 days.
You can exercise at any time and free of charge: Access, Rectification, Erasure, Restriction, Portability, Objection to legitimate-interest processing, Withdrawal of consent. We respond within one month (Art. 12 (3) GDPR). Identification may be required. Contact: [email protected]. Obligation to provide data: Fields marked "required" in our forms are contractually necessary. Without them we cannot open or maintain your account; all other fields are optional.
1.0 – pre-launch draft (prepared 30 June 2025)